Bachelor study fields and programmes of study for the academic year 2012-2013
Entity Name |
Year of study |
Programme of study |
Curriculum (PI) |
Code for bachelor field and programme** | ||||
Faculty of Architecture
|
||||||||
Architecture and Urban Planning | I | PI | 50.60.10 | |||||
Architecture | II, III, IV | PI | 50.60.10.10. | |||||
V, VI | Architecture | CT | PI | 50.60.10.10.10 | ||||
Architecture | I, II,III | Furniture and Interior Design | CT | PI | 50.60.10.10.60 | |||
Faculty of Automation and Computer Science
|
||||||||
Systems Engineering, Computers and Information Technology |
I | PI | 20.60.10 | |||||
I | (program taught in English) | PI | 20.60.10 | |||||
Systems Engineering | II | PI | 20.60.10.220 | |||||
III, IV | Automation and Applied Informatics | CT | PI | 20.60.10.220.10 | ||||
Computers and Information Technology | II | PI | 20.60.10.10 | |||||
II | (program taught in English) | PI | 20.60.10.10 | |||||
III, IV | Computers | CT | PI | 20.60.10.10.10 | ||||
Informatics | I | PI | 10.10.20 | |||||
Informatics | II, III | Informatics | CT | PI | 10.10.20.40.10 | |||
Informatics | I | PI | 10.10.20 | |||||
Informatics (ID) | II, III | Informatics | CT | PI | 10.10.20.40.10 | |||
Faculty of Industrial Chemistry and Environmental Engineering
|
||||||||
Chemistry and Chemical Engineering | I | PI | 10.30.20 | |||||
Chemical Engineering | II | PI | 10.30.20.50 | |||||
IV | Food Chemistry and Biochemical Technologies | CT | PI | 10.30.20.50.120 | ||||
IV | Inorganic Substances Engineering and Environmental Protection | CT | PI | 10.30.20.50.10 | ||||
III | Chemistry and Engineering of Organic Substances, Oil Chemistry and Charcoal Chemistry | CT | PI | 10.30.20.50.20 | ||||
Environmental Engineering | I | PI | 20.70.50 | |||||
Environmental Engineering | II | PI | 20.70.50.190 | |||||
III, IV | Environmental Engineering and Protection in Industry | CT | PI | 20.70.50.190.10 | ||||
Biotechnical and Ecological Systems Engineering | CT | PI | 20.70.50.190.20 | |||||
Faculty of Civil Engineering
|
||||||||
Civil Engineering and Installation | I | PI | 20.10.10 | |||||
Civil Engineering | II | PI | 20.10.10.60 | |||||
III, IV | Civil, Industrial and Agricultural Constructions | CT | PI | 20.10.10.60.10 | ||||
Railways, Roads and Bridges Engineering | CT | PI | 20.10.10.60.20 | |||||
Hydrotechnical Developments and Constructions | CT | PI | 20.10.10.60.40 | |||||
Land Reclamation and Improvement Rural Development | CT | PI | 20.10.10.60.70 | |||||
Sanitary Engineering and Environmental Protection | CT | PI | 20.10.10.60.60 | |||||
Civil Engineering (program taught in English) - "Politehnica International" |
I, II | PI | 20.10.10.60 | |||||
III, IV | Civil Engineering | CT | PI | C | ||||
Civil Engineering (program taught in German) | I, II, III, IV | Civil Engineering | CT | PI | 20.10.10.60.80 | |||
Installation Engineering | II | PI | 20.10.10.70 | |||||
III, IV | Building Services | CT | PI | 20.10.10.70.10 | ||||
Geological Engineering, Geodetic Engineering | I | PI | 20.30.10 | |||||
Geodetic Engineering | II | PI | 20.30.10.30 | |||||
III, IV | Land Measurement and Cadastral Survey | CT | PI | 20.30.10.30.10 | ||||
Faculty of Electronics and Telecommunications
|
||||||||
Electronics Engineering and Telecommunications | I | PI | 20.20.10 | |||||
Electronics Engineering and Telecommunications | II | PI | 20.20.10.100 | |||||
III, IV | Applied Electronics | CT | PI | 20.20.10.100.10 | ||||
Telecommunications Technologies and Systems | CT | PI | 20.20.10.100.20 | |||||
Electronics Engineering and Telecommunications (program taught in English) -"Politehnica International" | I | PI | 20.20.10 | |||||
II | PI | 20.20.10.100 | ||||||
III, IV | Telecommunications Technologies and Systems | CT | PI | 20.20.10.100.20 | ||||
Electronics Engineering and Telecommunications (ID) | I | PI | 20.20.10 | |||||
II | PI | 20.20.10.100 | ||||||
III, IV | Telecommunications Technologies and Systems | CT | PI | 20.20.10.100.20 | ||||
Faculty of Electrical and Power Engineering
|
||||||||
Electrical and Power Engineering | I | PI | 20.20.10 | |||||
Electrical Engineering | II | PI | 20.20.10.90 | |||||
III, IV | Electrotechnics | CT | PI | 20.20.10.90.30 | ||||
Power Engineering | II | PI | 20.20.10.110 | |||||
III, IV | Power Systems Engineering | CT | PI | 20.20.10.110.10 | ||||
Faculty of Engineering of Hunedoara
|
||||||||
Electrical and Power Engineering | I | PI | 20.20.10 | |||||
Electrical Engineering | II | PI | 20.20.10.90 | |||||
III, IV | Electromechanics | CT | PI | 20.20.10.90.50 | ||||
Materials Engineering | 20.70.40 | |||||||
Materials Engineering | 20.70.40.170 | |||||||
III | The Engineering of Metallic Materials Elaboration | CT | PI | 20.70.40.170.30 | ||||
IV | Materials Process Engineering | CT | PI | 20.70.40.170.20 | ||||
Aerospace Engineering, Automotive, Transportation | I | PI | 20.40.10 | |||||
Automotive Engineering | II | PI | 20.40.10.160 | |||||
III, IV | Road Vehicles | CT | PI | 20.40.10.160.30 | ||||
Engineering and Management | I | PI | 20.70.60 | |||||
Engineering and Management | II | PI | 20.70.60.230 | |||||
III, IV | Economic Engineeering in the Field of Mechanics | CT | PI | 20.70.60.230.20 | ||||
Economic Engineering in the Chemical and Material ndustry | CT | PI | 20.70.60.230.70 | |||||
Industrial Engineering | I | PI | 20.70.20 | |||||
Applied Engineering Sciences | II | PI | 20.70.20.270 | |||||
III, IV | Industrial informatics | CT | PI | 20.70.20.270.50 | ||||
Facultatea de Management in Productie si Transporturi
|
||||||||
Engineering and Management | I | PI | 20.70.60 | |||||
Engineering and Management | II | PI | 20.70.60.230 | |||||
III, IV | Industrial economic engineering | CT | PI | 20.70.60.230.10 | ||||
III | Economic engineering in construction | CT | PI | 20.70.60.230.30 | ||||
III | Economical engineering in chemical and Material Industry | CT | PI | 20.70.60.230.70 | ||||
III | Economic Engineering in Electrical, Electronics and Power Fields | CT | PI | 20.70.60.230.60 | ||||
Administrative Sciences | I | PI | 40.20.10 | |||||
Administrative Sciences | II, III | Public Administration | CT | PI | 40.20.10.50.10 | |||
Faculty of Mechanical Engineering
|
||||||||
Aerospace Engineering, Automotive, Transportation | I | PI | 20.40.10 | |||||
Automotive Engineering | II | PI | 20.40.10.160 | |||||
III, IV | Road Vehicles | CT | PI | 20.40.10.160.30 | ||||
Transportation and Traffic Engineering | II | PI | 20.40.10.240 | |||||
III, IV | Transport and Traffic Engineering | CT | PI | 20.40.10.240.10 | ||||
Industrial Engineering | I | PI | 20.70.20 | |||||
Industrial Engineering | II, III | PI | 20.70.20.130 | |||||
IV | Manufacturing Engineering | CT | PI | 20.70.20.130.10 | ||||
Applied Engineering Sciences | II | PI | 20.70.20.270 | |||||
III, IV | Medical Engineering | CT | PI | 20.70.20.270.10 | ||||
Materials Engineering | I | PI | 20.70.40 | |||||
Materials Engineering | II, III | PI | 20.70.40.170 | |||||
IV | Materials Science | CT | PI | 20.70.40.170.10 | ||||
Mechanical Engineering | I | PI | 20.70.10 | |||||
Mechanical Engineering |
II, III | PI | 20.70.10.180 | |||||
IV | Mechanical Engineering | CT | PI | 20.70.10.180.50 | ||||
IV | Machines and Plants for Agriculture and Food Industry | CT | PI | 20.70.10.180.60 | ||||
IV | Hydraulic and Pneumatic Machines and Systems | CT | PI | 20.70.10.180.20 | ||||
Mechatronics and Robotics | I | PI | 20.70.30 | |||||
Mechatronics and Robotics | II | PI | 20.70.30.250 | |||||
III, IV | Mechatronics | CT | PI | 20.70.30.250.10 | ||||
IV | Robotics | CT | PI | 20.70.30.250.20 | ||||
Faculty of Communications Sciences
|
||||||||
Communication Sciences | I | PI | 40.30.10 | |||||
Communication Sciences | II, III | Communication and Public Relations | CT | PI | 40.30.10.60.20 | |||
Fhilology | I | PI | 50.10.10 | |||||
Apllied Modern Languages | II, III | Translation-Interpreting | CT | PI | 50.10.10.30.10 |
* For the 1st year, the names of the domains-based ranking are specified; for the other years, the names of the domains of study are specified.
* * The codes of the domains-based ranking include:
DFI (2 letters) -Fundamental domain based ranking
RSI (2 letters) - Branch of science
DII (2 letters) - Domain based ranking
The codes of the specialities include:
DFI (2 letters) - Fundamental domain based ranking
RSI (2 letters) - Branch of science
DII (2 letters) - Domain based ranking
DL (2 or 3 letters) - Domain of study
S (2 letters) - Study programme/speciality