Master programmes accredited, organized by UPT
in the academic year 2012/2013
|
Entity Name |
Domain of master study |
Year of study |
Curri culum |
Code for domain master studies and programme |
||||||||||
| Faculty of Architecture | ||||||||||||||
| 1. Urbanism and Territorial Planning 1) | CT | Architecture | I, I | PI | 60.60.10.10 | |||||||||
| Faculty of Automation and Computer Science | ||||||||||||||
| 1. Automotive Embedded Software2), 3) | CT | Systems Engineers | I, II | PI | 20.60.10.20 | |||||||||
| 2. Computer Engineering3) | CT | Computers and Information Technology | I, II | PI | 20.60.10.10 | |||||||||
| 3. Information Tehnology3) | CT | Computers and Information Technology | I, II | PI | 20.60.10.10 | |||||||||
| 4. Automated Systems Engineering | CT | Systems Engineering | I, II | PI | 20.60.10.20 | |||||||||
| 5. Apllied Informatics Systems in Production and Services | CT | Systems Engineering | I, II | PI | 20.60.10.20 | |||||||||
| 6. Information Systems in Healthcare | CT | Systems Engineering | I, II | PI | 20.60.10.20 | |||||||||
| 7. Software Engineering3) | CT | Computers and Information Technology | I, II | PI | 20.60.10.10 | |||||||||
| 8. Information Technology | CT | Informatics | I, II | PI | 10.10.20.20 | |||||||||
| Faculty of Industrial Chemistry and Environmental Engineering | ||||||||||||||
| 1. Controling and Advising of Foods | CT | Chemical Engineerings | I, II | PI | 10.30.20.20 | |||||||||
| 2. Environmental Engineering and Management in Industry | CT | Environmental Engineering | I, II | PI | 20.70.50.10 | |||||||||
| 3. Micro and Nanomaterials | CT | Chemical Engineerings | II | PI | 10.30.20.20 | |||||||||
| 4. Clean Process Technologies | CT | Environmental Engineering | I, II | PI | 20.70.50.10 | |||||||||
| Faculty of Civil Engineering | ||||||||||||||
| 1. Advanced Design of Steel and Compozite Structures | CT | Civil Engineering and Installations | I, II | PI | 20.10.10.10 | |||||||||
| 2. Cadastre and the Evaluationof Immovables | CT | Geodetic Engineering | I, II | PI | 20.30.10.20 | |||||||||
| 3. Sustainabiliy: Energetic Audit and Fire Protection in Buildings | CT | Civil Engineering and Installations | I, II | PI | 20.10.10.10 | |||||||||
| 4. Transport Infrastructure | CT | Civil Engineering and Installations | I, II | PI | 20.10.10.10 | |||||||||
| 5. Environmental Protection Engineering | CT | Civil Engineering and Installations | I, II | PI | 20.10.10.10 | |||||||||
| 6. Engineering and Sustainable rural development | CT | Civil Engineering and Installations | I, II | PI | 20.10.10.10 | |||||||||
| 7. Optimization of Sanitary Engineering and Environment Protection Systems Exploitation | CT | Civil Engineering and Installations | I | PI | 20.10.10.10 | |||||||||
| 8. Optimising and Modernizing of Building Services Systems | CT | Civil Engineering and Installations | I, II | PI | 20.10.10.10 | |||||||||
| 9. Optimization of Hydrotechnical Systems | CT | Civil Engineering and Installations | I, II | PI | 20.10.10.10 | |||||||||
| 10. Rehabilitation of Buildings | CT | Civil Engineering and Installations | I, II | PI | 20.10.10.10 | |||||||||
| 11. Foundation Systems for Special Construction | CT | Civil Engineering and Installations | I, II | PI | 20.10.10.10 | |||||||||
| 12. Structures | CT | Civil Engineering and Installations | I, II | PI | 20.10.10.10 | |||||||||
| Faculty of Electronics and Telecommunications | ||||||||||||||
| 1. Communications Networks Engineering3) | CT | Electronic Engineering and Telecommunications | II | PI | 20.20.20.10 | |||||||||
| 2. Biomedical Electronics | CT | Electronic Engineering and Telecommunications | I, II | PI | 20.20.20.10 | |||||||||
| 3. Intelligent Electronic Systems | CT | Electronic Engineering and Telecommunications | I, II | PI | 20.20.20.10 | |||||||||
| 4. Tellecomunications Networks Engineering | CT | Electronic Engineering and Telecommunications | I, II | PI | 20.20.20.10 | |||||||||
| 5. Advanced Electronics Techniques | CT | Electronic Engineering and Telecommunications | I, II | PI | 20.20.20.10 | |||||||||
| 6. Multimedia Technologies | CT | Electronic Engineering and Telecommunications | I, II | PI | 20.20.20.10 | |||||||||
| 7. Traitement du Signal4) | CT | Electronic Engineering and Telecommunications | I | PI | 20.20.20.10 | |||||||||
| Faculty of Electrical and Power Engineering | ||||||||||||||
| 1. Power Systems Command and Control | CT | Power Engineering | I, II | PI | 20.20.10.20 | |||||||||
| 2. Elecrotechnics and Power Electronics | CT | Electrical Engineering | I, II | PI | 20.20.10.10 | |||||||||
| 3. Renewable Energy - Solar Energy | CT | Power Engineering | I, II | PI | 20.20.10.20 | |||||||||
| Faculty of Engineering of Hunedoara | ||||||||||||||
| 1. Engineering and Management of Sustainable Development in Materials Industry | CT | Engineering and Management | I, II | PI | 20.70.60.10 | |||||||||
| 2. Engineering and Management of Mechanical Systems | CT | Engineering and Management | I, II | PI | 20.70.60.10 | |||||||||
| 3. Advanced Materials and Technologies for Automotive Industry | CT | Materials Engineering | I, II | PI | 20.70.40.10 | |||||||||
| 4. Advanced Systems for Industrial Use of Electricity | CT | Electrical Engineering | I, II | PI | 20.20.10.10 | |||||||||
| 5. Computer Techniques in Electrical Engineering | CT | Electrical Engineering | I, II | PI | 20.20.10.10 | |||||||||
| Faculty of Management in Production and Transportation | ||||||||||||||
| 1. Competitiveness Engineering and Management | CT | Engineering and Management | I, II | PI | 20.70.60.10 | |||||||||
| 2. Logistics Systems Engineeing and Management | CT | Engineering and Management | I, II | PI | 20.70.60.10 | |||||||||
| 3. Entreprenurial Master in Buisiness Administration | CT | Engineering and Management | I, II | PI | 20.70.60.10 | |||||||||
| Faculty of Mechanical Engineering | ||||||||||||||
| 1. Energy and Ecology in the Field of Thermal Engineers and Transport Vehicles5) | CT | Mechanical Engineering | I, II | PI | 20.70.10.10 | |||||||||
| 2. Ergoengineering in Mechatronics | CT | Mechatronics and Robotics | I, II | PI | 20.70.30.10 | |||||||||
| 3. Hydrodinamic Machines and Hydro-Mechanical Systems | CT | Mechanical Engineering | I, II | PI | 20.70.10.10 | |||||||||
| 4. Implants, Prostheses and Biomachanical Evalaluation1) | CT |
Interdisciplinary (Mechatronics and Robotics, Applied Engineering Sciences) |
I, II | PI |
20.70.30.10 |
|||||||||
| 5. Quality Engineerings in Mechatronics and Robotics 1) | CT | Mechatronics and Robotics | I, II | PI | 20.70.30.10 | |||||||||
| 6. Polymeric and Composite Products Engineering | CT | Industrial Engineering | II | PI | 20.70.20.10 | |||||||||
| 7. Engineering Relationships of Work, Health and Work Security | CT | Mechanical Engineering | II | PI | 20.70.10.10 | |||||||||
| 8. The Engineering of Renewable Energy Resources | CT | Mechanical Engineering | II | PI | 20.70.10.10 | |||||||||
| 9. Propulsion System`s Engineering for Motor Vehicles 5) | CT | Automotive Engineering | I, II | PI | 20.40.10.20 | |||||||||
| 10. Integrated Engineerings | CT | Industrial Engineering | I | PI | 20.70.20.10 | |||||||||
| 11. Advanced Mechanicals Engineering | CT | Mechanical Engineering | I, II | PI | 20.70.10.10 | |||||||||
| 12. Quality Management for Technological Processes | CT | Mechanical Engineering | I, II | PI | 20.70.10.10 | |||||||||
| 13. Advanced Materials and Technologies 1) | CT | Materials Engineering | I, II | PI | 20.70.40.10 | |||||||||
| 14. Statistical Methods and Techniques in Health Care and Clinical Research 6) | CT | Applied Engineering Sciences | I, II | PI | 20.70.20.30 | |||||||||
| 15. Productive Welding Processes in Protective Gasses | CT | Industrial Engineering | I, II | PI | 20.70.20.10 | |||||||||
| 16. Modern Railway Systems | CT | Mechanical Engineering | II | PI | 20.70.10.10 | |||||||||
| 17. Integrated Systems for Agri-food Production | CT | Mechanical Engineering | I, II | PI | 20.70.10.10 | |||||||||
| 18. Artificially Intelligent Robotic Systems 1) | CT | Mechatronics and Robotics | I | PI | 20.70.30.10 | |||||||||
| 19. Advanced Teachniques in Road Transport | CT | Transport Engineering | I, II | PI | 20.40.10.30 | |||||||||
| Faculty of Communication Sciences | ||||||||||||||
| 1. Communication, Public Relations and Digital Media | CT | Interdisciplinary (Electronic Engineering and Telecommunications,Communication Sciences) |
I, II | PI | 20.20.10.20 40.30.10.10 |
|||||||||
------------------------------------------------------------------------------------------------------------------------------------------------------------
* The codes of the domains of master studies include:
DFI (2 letters) -Fundamental domain based ranking
RSI (2 letters) - Branch of science
DII (2 letters) - Domain based ranking
DSU_M ((2 letters) - Domain of master study
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1) Only certain courses may be taught in English (Courses in English offered throughout the academic year 2012/2013 in framework of the
study programmes in Romanian language).
2) For this programme curriculum defined by collaboration: UPT - Continental Automotive Timisoara
3) Programme fully supported in English (Programme of study offered entirely in English for the academic year 2012/2013).
4) Programme fully supported in French.
5) All corses can be taught entirely in English (Courses in English offered throughout the academic year 2012/2013 in framework of the
study programmes in Romanian language).
6) Programme supported and defined curriculum in collaboration with UVT, UMFT, Cmed.